JUNTA DE EXPANSION METÁLICA SIMPLE SIN RESTRICCION
METAL BELLOW EXPANSION JOINT
|
Part N° |
BMEJ |
|
|
Construction: |
Convoluted |
|
|
Profile: |
High Pressure |
|
|
Material: |
AISI 321 |
|
|
Liner: |
Optional |
|
|
Temperature: |
-196°C to +900°C |
|
|
Design Code: |
EJMA Standards, 10th Edition. |
|
|
Allowable Stress Basis: |
ASME Section II-D, 2013 Edition |
|
|
Use: Used for absorbing axial, angular and small amounts of lateral movement. Pressure thrust will be transmitted onto the pipeline. Specifications: |
||
| CODE | SIZE | BELLOW LENGTH | MAX. WORKING PRESSURE | MOVEMENTS | ||
| INCH | MM | BAR | AXIAL mm | LATERAL mm | ANGULAR DEG. | |
| BMEJ-50X135 | 2" | 135 | 16 Bar | +/-10 | +/-4 | +/-18 |
| BMEJ-50X200 | 2" | 200 | 16 Bar | +/-10 | +/-5 | +/-5 |
| BMEJ-50X290 | 2" | 290 | 16 Bar | +/-12 | +/-15 | +/-22 |
| BMEJ-65X200 | 2-1/2" | 200 | 16 Bar | +/-16 | +/-8 | +/-21 |
| BMEJ-65X250 | 2-1/2" | 250 | 16 Bar | +/-10 | +/-4 | +/-4 |
| BMEJ-65X280 | 2-1/2" | 280 | 16 Bar | +/-14 | +/-12 | +/-19 |
| BMEJ-80X180 | 3" | 180 | 16 Bar | +/-15 | +/-6 | +/-17 |
| BMEJ-80X200 | 3" | 200 | 16 Bar | +/-15 | +/-7 | +/-17 |
| BMEJ-80X230 | 3" | 230 | 16 Bar | +/-18 | +/-10 | +/20 |
| BMEJ-80X250 | 3" | 250 | 16 Bar | +/-9 | +/-4 | +/-4 |
| BMEJ-80X275 | 3" | 275 | 16 Bar | +/-10 | +/-5 | +/-5 |
| BMEJ-80X300 | 3" | 300 | 16 Bar | +/-10 | +/-5 | +/-5 |
| BMEJ-100X230 | 4" | 230 | 16 Bar | +/-10 | +/-5 | +/-5 |
| BMEJ-100X275 | 4" | 275 | 16 Bar | +/-12 | +/-6 | +/-5 |
| BMEJ-100X300 | 4" | 300 | 16 Bar | +/-14 | +/-7 | +/-5 |
| BMEJ-125X125 | 5" | 125 | 16 Bar | +/-10 | +/-1 | +/-8 |
| BMEJ-125X200 | 5" | 200 | 16 Bar | +/-13 | +/-5 | +/-5 |
| BMEJ-150X154 | 6" | 160 | 16 Bar | +/-5 | +/-2 | +/-1 |
| BMEJ-150X200 | 6" | 350 | 16 Bar | +/-10 | +/-2 | +/-1 |
| BMEJ-150X300 | 6" | 230 | 18 Bar | +/-17 | +/-5 | +/-5 |
| BMEJ-200X154 | 8" | 350 | 16 Bar | +/-7 | +/-4 | +/-1 |
| BMEJ-200X200 | 8" | 200 | 16 Bar | +/-12 | +/-6 | +/-6 |
| BMEJ-200X250 | 8" | 250 | 16 Bar | +/-32 | +/-6 | +/-9 |
| BMEJ-200X300 | 8" | 300 | 16 Bar | +/-33 | +/-9 | +/-15 |
| BMEJ-250X150 | 10" | 150 | 16 Bar | +/-4.5 | +/-2 | +/1 |
| BMEJ-250X185 | 10" | 185 | 16 Bar | +/-19 | +/-2 | +/-7 |
| BMEJ-250X400 | 10" | 350 | 16 Bar | +/-20 | +/-10 | +/-10 |
| BMEJ-300X230 | 12" | 230 | 16 Bar | +/-21 | +/-2 | +/-7 |
| BMEJ-300X280 | 12" | 280 | 16 Bar | +/-29 | +/-4 | +/-9 |
| BMEJ-300X305 | 12" | 305 | 16 Bar | +/-10 | +/-6 | +/-2 |
| BMEJ-300X350 | 12" | 350 | 16 Bar | +/-15 | +/-10 | +/-5 |
| BMEJ-300X400 | 12" | 350 | 16 Bar | +/-17 | +/-12 | +/-5 |
| BMEJ-350X400 | 14" | 350 | 16 Bar | +/-25 | +/-12 | +/-5 |
| BMEJ-400X400 | 16" | 350 | 16 Bar | +/-25 | +/-12 | +/-5 |
| BMEJ-500X400 | 20" | 350 | 16 Bar | +/-25 | +/-12 | +/-5 |

.png)