Abbreviations
|
ABBREVIATIONS |
|||||||
| A/F | Across Flats | F, FEM | Female | Nm | Newton Metre | ||
| ABS, Abs. | Absolute | FF | Female Fixed | NOM, Nom. | Nominal | ||
| ABS | American Bureau of Shipping | FIX | Fixed | NPS | National Pipe Straight | ||
| AC | Air Conditioning | FLNG | Flange | Thread | |||
| AGA | Australian Gas | FOS | Factor Of Safety | NPSM | National Pipe Straight | ||
| Association | FS | Female Swivel | Mechanical | ||||
| AS | Australian Standard | ft | Foot | NPSMFS | National Pipe Straight | ||
| AV | Average | ft.lbf | Foot Pound force | Mechanical Female Swivel | |||
| BCS | British Coal Standard | g | Gram | NPT | National Pipe Taper | ||
| BH | Bulkhead | GL | Germanischer Lloyd | Thread | |||
| BP | Burst Pressure | GPM | Gallons Per Minute | NPTF | National Pipe Taper | ||
| BS | British Standard | HP | High Pressure | for Fuel | |||
| BSP | British Standard Pipe | hp | Horse Power | NPTFF | National Pipe Taper | ||
| BSPP | British Standard Pipe | HTS | High Tensile Steel | Female Fixed | |||
| Parallel Thread | HW | Heavy Wall | NPTM | National Pipe Taper Male | |||
| BSPPFS | British Standard Pipe | ID | Inside Diameter | OA, O/A | Overall | ||
| Parallel Female Swivel | inHg | Inches of Mercury | OD | Outside Diameter | |||
| BSPPMBH | British Standard Pipe | IMP | Imperial | ORFS | O Ring Face Seal | ||
| Parallel Male Bulkhead | INV | Inverted | ORFSFS | ORFS Female Swivel | |||
| BSPPOM | British Standard Pipe | ISO | International Organization | ORFSM | ORFS Male | ||
| Parallel O Ring Male | for Standardization | PCD | Pitch Circle Diameter | ||||
| BSPPOM | British Standard Pipe | JIC | Joint Industries Council | PCV | Positive Crankcase Ventilation | ||
| EXT | Parallel O Ring Male | (Thread UN) | P/N, P/NO | Part Number | |||
| Extended | JICFS | JIC Female Swivel | PREV | Previous | |||
| BSPT | British Standard Pipe | JICM | JIC Male | psi | Pounds per Square Inch | ||
| Taper Thread | JICMBH | JIC Male Bulkhead | PTFE | Polytetrafluoroethylene | |||
| BSPTFF | British Standard Pipe | JICMEXT | JIC Male Extended | PW | Pressure Washer | ||
| Taper Female Fixed | JIS | Japanese Industrial Standard | QA | Quality Assurance | |||
| BSPTM | British Standard Pipe | kg | Kilogram | QC | Quality Control | ||
| Taper Male | kg.m | Kilogram Metres | QRC | Quick Release Coupling | |||
| BSW | British Standard Whitworth | kPa | KiloPascal | RED | Reducing | ||
| C/W | Complete With | kW | Kilowatt | RMA | Rubber Manufacturers | ||
| CA | Cut-off Allowance | LNG | Long | Association | |||
| CAT | Caterpillar® | L | Litre | RPM | Revolutions Per Minute | ||
| CL, C/L | Cut Length | lb | Pound | RQP | RYCO Quality Product | ||
| CrVI | Chromium 6 | LP | Low Pressure | SAE | Society of Automotive | ||
| cSt | Centistoke | LPG | Liquified Petroleum Gas | Engineers (USA) | |||
| DIA, DIAM | Diameter | LPM | Litres Per Minute | SAEFS | SAE Female Swivel | ||
| DIN | Deutsche Industrie Normen | LR | Lloyd's Register | SAEM | SAE Male | ||
| (German Industrial Standard) | M | Male | SF | Swivel Female (Union) | |||
| DKL | Dicht Kegel Leicht | m | Metre | SS | Stainless Steel | ||
| (Metric Light Series 24° Cone) | MAX | Maximum | STD | Standard | |||
| DKM | Dicht Kegel Metric | MBP | Minimum Burst Pressure | STPL | Staple | ||
| (Metric 60° Cone) | MED | Marine Equipment Directive | SWIV | Swivel | |||
| DKO | Dicht Kegel O Ring | MFL | Minimum Free Length | T/NESS | Thickness | ||
| (Metric O Ring Seal 24° Cone) | MIC, Mic. | Micron (µm) | TBA | To Be Advised | |||
| DKOL | Dicht Kegel O Ring Leicht | MIL | Military Specification (USA) | THRD | Thread | ||
| (Metric Light O Ring | MIN | Minimum | TP | Test Pressure | |||
| Series 24° Cone) | mm | Millimetre | TPI | Threads Per Inch | |||
| DKOS | Dicht Kegel O Ring Schwer | mmHg | Millimetres of Mercury | TW | Tube Weld | ||
| (Metric Heavy O Ring | MPa | MegaPascal | UN | Unified National Thread | |||
| Series 24° Cone) | MSHA | USA Department of | UNO | UN O Ring | |||
| DKS | Dicht Kegel Schwer | Labor, Mine Safety and | (O Ring Boss) | ||||
| (Metric Heavy Series | Health Administration. | UNOM | UNO Male | ||||
| 24° Cone) | MWP | Maximum Working Pressure | (O Ring Boss Male) | ||||
| DL | Drop Length | NA, N/ | Not Applicable | UNOMEXT | UNO Male Extended | ||
| DN | Diameter Nominal (mm) | NAHAD | National Association of | (O Ring Boss Male | |||
| DNV | Det Norske Veritas | Hose and Accessories | Extended) | ||||
| DoT | Department of | Distributors (USA) | USCG | United States Coast Guard | |||
| Transportation (USA) | NATA | National Association of | WP | Working Pressure | |||
| EEC | Evaporative Emission | Testing Authorities (Aus.) | °C | Degrees Celcius | |||
| Control | NB | Nominal Bore | °F | Degrees Farenheit | |||
| ELB | Elbow | NCB | National Coal Board | ß | Beta (filtration) | ||
| EPDM | Ethylene Propylene Diene | NCS | NATA Certification Services | µm | Micron | ||
| Monomer | NFPA | National Fluid Power | |||||
| EXT | Extended | Association (USA) | |||||
