CONCORD
Aplicaciones:
Vapor
|
Tube |
Black EPDM |
|
Reinforcement |
High tensile steel cords |
|
Cover |
Red EPDM - Heat, abrasion and ozone resistant, pin pricked |
|
Application |
Saturated steam; widely use in refineries, shipyards and petrochemical plants |
|
Temperature |
-40° C to + 210°C and up to +232°C for intermittent periods |
| I.D. | O.D | WALL THICKNESS | WORKING PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT (APPROX) | STANDARD | |||
| (MAX) | (MIN) | (MIN) | LENGTH | |||||||
| Inch | Mm | Mm | Mm | Bar | Psi | Bar | Psi | Mm | Kg/m | M |
| 1/2 | 13 | 25 | 6 | 17 | 250 | 170 | 2250 | 130 | 0.55 | 60 |
| 3/4 | 19 | 32 | 6.5 | 17 | 250 | 170 | 2250 | 190 | 0.719 | 60 |
| 1 | 25 | 38 | 6.5 | 17 | 250 | 170 | 2250 | 250 | 0.892 | 60 |
| 1 1/2 | 38 | 54 | 8 | 17 | 250 | 170 | 2250 | 385 | 1.708 | 30 |
