SAE O Ring Flange Blocks - Code 61 & Code 62

SAE O Ring Flange Blocks - Code 61 & Code 62

SAE O RING FLANGE BLOCKS - CODE 61 & CODE 62
SAE J518, ISO 6162 
 
NOM.
FLANGE SIZE
DASH
SIZE
L W F G A T
EXCEPT
BLIND
FLANGES
T
BLIND
FLANGES
S967/S968
inch   mm inch mm inch mm inch mm inch mm inch mm inch
CODE 61
1/2 -08 56 2.20 48 1.89 17,5 0.69 38,1 1.50 13 0.51 16 0.63
3/4 -12 65 2.56 50 1.97 22,2 0.88 47,6 1.88 19 0.75 18 0.71
1 -16 70 2.76 60 2.36 26,2 1.03 52,4 2.06 25 0.98 18 0.71
1.1/4 -20 79 3.11 68 2.68 30,2 1.19 58,7 2.31 32 1.26 21 0.83
1.1/2 -24 93 3.66 78 3.07 35,7 1.41 69,8 3.06 38 1.50 25 0.98
2 -32 102 4.02 90 3.54 42,9 1.69 77,8 3.50 51 2.01 25 0.98
CODE 62
3/4 -12 71 2.80 60 2.36 23,8 0.94 50,8 2.00 19 0.75 21 0.83
1 -16 81 3.19 70 2.76 27,8 1.09 57,2 2.25 25 0.98 25 0.98
1.1/4 -20 95 3.74 78 3.07 31,8 1.25 66,7 2.63 32 1.26 27 1.06
1.1/2 -24 112 4.41 94 3.70 36,5 1.44 79,4 3.13 38 1.50 30 1.18
2 -32 134 5.28 114 4.49 44,5 1.75 96,8 3.81 51 2.01 37 1.46
NOM.
FLANGE SIZE
DASH
SIZE
SOCKET HEAD
CAP SCREW
(THREAD X LENGTH)
SOCKET HEAD
CAP SCREW
(THREAD X LENGTH)
inch   UNC x inch METRIC x mm
CODE 61
1/2 -08 5/16 - 18 x 1.1/4 M8x1,25 X 30
3/4 -12 3/8 - 16 x 1.1/2 M10x1,5 X 35
1 -16 3/8 - 16 x 1.1/2 M10x1,5 X 35
1.1/4 -20 7/16 - 14 x 1.3/4 M10x1,5 X 40
1.1/2 -24 1/2 - 13 x 1.3/4 M12x1,75 X 45
2 -32 1/2 - 13 x 1.3/4 M12x1,75 X 45
CODE 62
3/4 -12 3/8 - 16 x 1.1/2 M10x1,5 X 40
1 -16 7/16 - 14 x 1.3/4 M12x1,75 X 45
1.1/4 -20 1/2 - 13 x 1.3/4 M14x2,0 X 45
1.1/2 -24 5/8 - 11 x 2 M16x2,0 X 50
2 -32 3/4 - 10 x 2.1/2 M20x2,5 X 70