W4SH
Tube |
Oil resistant synthetic rubber |
Reinforcement |
Four spirail high tensile steel wire |
Cover |
Abrasion and weather resistant synthetic rubber |
Application |
Used to convey mineral oil based hydraulic oil, oil and water emulsion and aqueous glycol solutions |
Temperature |
-40ºC to +100°C |
Safety Factor |
4:1 |
I.D. | WORKING PRESSURE | TEST PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||
(APPROX) | |||||||||
DN | INCH | BAR | PSI | BAR | PSI | BAR | PSI | mm | Kg/m |
19 | 3/4 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 280 | 1.4 |
25 | 1 | 380 | 5510 | 760 | 11020 | 1520 | 22040 | 340 | 2 |
31 | 1.1/4 | 340 | 5000 | 680 | 10000 | 1360 | 20000 | 460 | 2.55 |
38 | 1.1/2 | 290 | 4205 | 580 | 8410 | 1160 | 16820 | 560 | 3.05 |
51 | 2 | 250 | 3625 | 500 | 7250 | 1000 | 14500 | 700 | 4.35 |
1 Bar= 14.5 PSI