WR15
Tube: |
Oil resistant synthetic rubber |
Reinforcement: |
Four or six spiral high tensile steel wire |
Cover: |
Oil and weather resistant synthetic rubber |
Application: |
Used to convey mineral oil based hydraulic oil, and water emulsion and aqueous glycol solutions |
Temperature: |
-40°C to +121°C |
Safety Factor: |
4:1 |
I.D | WORKING PRESSURE | TEST PRESSURE | BURST PRESSURE | BEND RADIUS | WEIGHT | ||||
(APPROX) | |||||||||
DN | INCH | BAR | PSI | BAR | PSI | BAR | PSI | mm | Kg/m |
25 | 1 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 330 | 2.1 |
32 | 1-1/4 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 445 | 3.9 |
38 | 1-1/2 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 530 | 4.65 |
50 | 2 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 635 | 6.58 |
*1Bar= 1Pascal
*1Bar= 14.5PSI
*1Mpa=10Bar